Wingship Combat Sheet
{{Ship
|Name=Wingship
|Image=
|Size=Colossal
|Propulsion=Sails
|Speed=Wind x 80 ft.
|TTS=4
|Overage=70 ft
|Max Course Change=45 degrees
|AC=-3
|HP=2400
|Hardness=5
|Sail AC=7
|Sail HP=800
|Sail Hardness=0
|Watch=5
|Complement=20
|Mounts=Above deck: 2 light, 1 heavy. Gun deck: 12 light or 8 heavy.
|Configuration=
Weapon | Deck | Firing Arcs | To Hit | Damage | Range | Crew | Reload |
---|---|---|---|---|---|---|---|
Heavy cannon | Above | Bow | -8 | 6d8 | 250/2500 | 2-4 | 4-2 |
Light cannon | Above | Port, bow | -8 | 3d8 | 125/1250 | 1-2 | 3-1 |
Light cannon | Above | Starboard, bow | -8 | 3d8 | 125/1250 | 1-2 | 3-1 |
4 heavy cannons | Below | Port | -8 | 6d8 | 250/2500 | 2-4 | 4-2 |
4 heavy cannons | Below | Starboard | -8 | 6d8 | 250/2500 | 2-4 | 4-2 |
}}